History of Marilla United Methodist Pastors
1) 1838-39 | Darius Williams, Jr. (He was later discontinued) |
2) 1840 | Horatio M. Ripley – died 3/3/1900 (Aurora & Wales Circuit) |
3) 1841 | Anson D. Burlingame (Aurora Circuit, located 1848) |
4) 1842 | Sumner C. Smith – died 6/5/1883 (Aurora & Wales Circuit) |
5) 1843 | Philo E. Tower (Wales Circuit, under “Eden” He went to the East Genesee Conference & was located in 1859) |
6) 1845 | Francis W. Conable – died 7/7/1890 (Wales & Varysburg Circuit) |
7) 1846 | John P. Kent – died 8/5/1880 & William Bush (located 1855, Wales & Varysburg Circuit) |
8) 1847 | Orrin Trowbridge – died 4/5/1891 (Aurora Circuit, he went to Central NY Conference) |
9) 1848 | Milo Scott – died 10/1/1864 (Aurora Circuit) Milo Scott – died 10/1/1864 (Aurora Circuit) |
10) 1849 | Harvey K. Hines – died 1/19/1902 (Wales Circuit, transferred to Portland, Oregon 1853. He went to the Columbia River Conference) |
11) 1850 | Henry Butlin – died 12/9/1899 (Wales Circuit) |
12) 1851 | Jacob Hager – died 12/29/1899 (Wales Circuit) |
13) 1852 – 53 | John W. Vaughn (Cowlesville Circuit, left to be supplied from Alden Circuit, probably James R. Wooley, who follows. |
14) 1854 |
James R. Wooley – died 2/21/1859 (Alden Circuit) Wooley was pastor at the time the current building was constructed. He was elected one of the original Trustees. Rev. Gowdy appears in the church histories as dedicating the church and being pastor in 1854. There is no record of him in the Marilla church class book of 1853 or 1854 nor any record of his existence in any appointment in the Genesee Conference records. |
15) 1856 – 57 | Rollin Deloss Miller – died 8/2/1906 |
16) 1857 – 58 | Albert G. Terry (withdrew 1861) |
17) 1858 – 59 | William H. Shaw (located 1864) |
18) 1859 – 60 | James W. Gould (moved to Iowa) |
19) 1860 – 61 | Newell Newton – died in Naperville, IL (transferred to Rock River Conference 1868) |
20) 1861 – 63 | Elam J. Jeffres – died 1/5/1865 |
21) 1863 – 64 | William H. Shaw (see above 1858- 59) |
22) 1864 – 65 | Alonzo Newton – died 10/7/1891 |
23) 1865 – 66 | David Roberts (unaccounted for) |
24) 1866 – 67 | Rollin Deloss Miller (see above 1856 – 57) |
25) 1867 – 69 | William Jennings (located 1879) |
26) 1869 – 70 | W. Kerley (expelled 1870) |
27) 1870 – 72 | James Moss – died 1/18/1931 (at the time the holder of the Conference Cane, signifying the oldest member) |
28) 1872 – 73 | Nathan B. Randall (withdrew under charges) |
29) 1873 – 76 | Coryell Griffin Stevens – died 11/13/1921 |
30) 1876 – 78 | Truman H. Perkins – died 4/10/1884 |
31) 1878 – 79 | Benjamin Franklin Hitchcock – died 6/15/1917 |
32) 1879 – 81 | William Luther Warner – died 7/5/1903 |
33) 1881 – 83 | James E. Wallace (discontinued 1896) |
34) 1883 – 84 | Julius Fields Brown – died 8/17/1913 |
35) 1884 – 87 | Richard Lewis Robinson |
36) 1887 – 89 | Arden Winslow Staples – died 4/7/1893 |
37) 1889 – 90 | Elias M. Buck (withdrew under charges 1890) |
38) 1890 – 91 | Dennis C. Blakely – died 8/12/1894 |
39) 1891 – 96 | Charles Washington Swift – died 1/20/1908 |
40) 1896 – 97 | James Hill – died 10/27/1918 |
41) 1897 – 01 | Louis Arthur Wright (leave of absence 1930 no record after) |
42) 1901 – 02 | Marson Monroe Eaton (discontinued 1903) |
43) 1902 – 04 | John Wesley McGavern (or Magavern) – died 8/3/1951 |
44) 1904 – 07 | Erwin Clark Swartz – died 10/19/1924 |
45) 1907 – 11 | Addison Henry Mason – died 12/11/1939 |
46) 1911 – 12 | Walter Dynes – died 8/15/1936 |
47) 1912 – 14 | J. B. Harry – died 10/1/1940 |
48) 1914 – 19 | David A. Parcells – died 7/6/1924 |
49) 1919 – 20 | Howard J. Charles (withdrew 1925) |
50) 1920 – 31 | Levi Delano Adams – died 10/8/1954 (Longest Tenure, 11 years) |
51) 1931 – 38 | Nicholas Van Cossaboon – died 7/3/1949 |
52) 1938 – 41 | Harold A. Spencer – died 1/9/1985 |
53) 1941 – 42 | Harold E. Blish – died 9/2003 |
54) 1942 – 44 | William H. Edmonds – died 11/3/1949 |
55) 1944 – 50 | James S. Fleming – died 2/19/1974 |
56) 1950 – 56 | John Wesley Babcock – died 4/6/1987 |
57) 1956 – 59 | Edward W. Cross – died 1/2/1978 |
58) 1959 – 65 | Clifford E. Frost – died 5/17/1994 |
59) 6-11-65 | Richard G. Reese (supply pastor from Bowmansville) |
60) 1-6-66 | Pau Van Ornum – (retired 1984) died 2009 |
61) 1966 – 67 | Robert Ledden (transferred to Pacific NW Conference 1967, still active) |
62) 1967 – 69 | John A. Fetzer – died 10/15/1983 |
63) 1969 – 75 | Ralph E. Hessinger – died 5/30/1985 |
64) 1975 – 78 | Edward L. Deighton – died 9/1/1991 |
65) 1978 – 84 | V. H. Stanley Scoville (retired 2014) |
66) 1984 – 91 | Bruce J. McLaughlin (transferred to Ohio 2000, still active) |
67) 7-9-1991 | Robert B. Leach (retired 1991) |
68) 10/91 – 8/93 | David E. Jelliff (withdrew under charges 1993) |
69) 8-10/93 | Paul Van Ornum (see above 1966) |
70) 11/93 – 97 | Gail Marie Lewis (retired 2010) |
71) 1997 – 04 | Matthew Herbert Stengel (currently at Greece UMC, Greece NY) |
72) 2004 – 06 | Laura Chatelle (retired 2010, died 8/4/17) |
73) 2006 – 08 | Sandra Lasher (retired 2008) |
74) 2008 – Current | Fung Kiu (Alice) Priset |
Last update September 2014
This website, all text and images, Copyright© 2021 Marilla United Methodist Church - No use permitted without permission
Website Design and Hosting by SM Digital Creations Phone: 716-254-6130